sales@spirafix.com +44 0345 29 62 792

SpirafixTM Anchor AC & C Type Data

This anchor has a head that is threaded. This type of anchor can be used for both bolted and for through slot applications. The drive shoulder provides a surface where the impact blows can be taken, rather than the top of the head which can lead to deformation if subjected to repeated installations over time.

This anchor has a head that is solid. It must be used with one of the slotted brackets attached to whatever is being fixed to the ground. The end of the anchor is placed through the slot and is then driven into the ground. Once the underside of the head has reached the bracket it traps it in place. Any upwards movement by the structure will want to pull the anchor back out of the ground. However, because it is unable to rotate and therefore unscrew itself, it cannot do this.

Load Charts
SpirafixTM Anchor Code Head Across Flats "A" mm Thread Size "B"* mm Thread Depth "C"* mm Anchor Dia "D" mm Anchor Thk "T" mm Anchor Length "L" mm Anchor Tensile Load Range** kgs
SF30-6-280AC/C 17 M10 x 1.5 15 30 6 280 80 to 160
SF30-6-360AC/C 17 M10 x 1.5 15 30 6 360 120 to 240
SF30-6-440AC/C 17 M10 x 1.5 15 30 6 440 170 to 340
SF40-8-390AC/C 22 M12 x 1.75 20 40 8 390 180 to 360
SF40-8-500AC/C 22 M12 x 1.75 20 40 8 500 230 to 460
SF40-8-610AC/C 22 M12 x 1.75 20 40 8 610 310 to 620
SF50-10-0490AC/C 28 M16 x 2.0 26 50 10 490 250 to 500
SF50-10-0630AC/C 28 M16 x 2.0 26 50 10 630 350 to 700
SF50-10-0840AC/C 28 M16 x 2.0 26 50 10 840 500 to 1000
SF50-10-1050AC/C 28 M16 x 2.0 26 50 10 1050 800 to 1600
SF50-10-1260AC/C 28 M16 x 2.0 26 50 10 1260 1100 to 2200
SF50-10-1540AC/C 28 M16 x 2.0 26 50 10 1540 1500 to 3000
SF75-12-1100AC/C 41 M24 x 3.0 38 75 12 1100 1350 to 2700
SF75-12-1320AC/C 41 M24 x 3.0 38 75 12 1320 1750 to 3700
SF75-12-1760AC/C 41 M24 x 3.0 38 75 12 1760 2300 to 5000
SF75-12-2200AC/C 41 M24 x 3.0 38 75 12 2200 3000 to 6500
SF75-12-2640AC/C 41 M24 x 3.0 38 75 12 2640 3800 to 8200

* Thread size and depth only applies to AC type anchors. There is no thread on the C type anchors.
** Load range covers approximately 70% of possible loads. In some cases load capacities can lie outside these limits due to abnormal ground conditions. Results for anchors in tarmac can be considerably higher.

It is strongly recommended that site tests are carried out to determine the capability of local ground conditions. We can either provide you with this service or sell suitable test equipment that consists of a tripod, threaded bar, 1000kg or 5000kg load cell and all sundry items required for establishing SpirafixTM load requirements.